360Wh / 300W Portable Power Station | XH-300
• Compact Power Solution: 360Wh capacity with up to 600W running watts, ideal for light power needs and small appliances.
• Flexible Charging Options: Charge via AC, car, or solar with up to 150W input; supports fast 1.5-hour full charge using both AC and DC.
• Multiple Output Ports: Equipped with USB-A, USB-C, car adapter, and dual AC receptacles, accommodating a variety of devices.
• Durable Battery: Built with NCM chemistry, offering up to 800 cycles at 80% capacity for long-lasting reliability.
• Enhanced Portability: Lightweight and easy to transport, perfect for camping, outdoor activities, and backup power.
Specifications
Feature | Details |
---|---|
Capacity | 360Wh |
AC Starting Watts | 300W |
AC Running Watts | 600W |
AC Volts | 120V |
AC Amps | 2.5A |
AC Frequency | 60Hz |
AC Receptacles | (2)120V 2.5A(5-15R) |
Car Adapter | 13.8V/10A |
Anderson Powerpole APP | NA |
USB-A | 30W×1 |
USB-C | 65W×1 |
Expansion Battery Chainable | NA |
Parallel Capability | Yes |
Run Time at 100W | 3.6hr |
AC Charging Input Volts | 100-240V |
AC Charging Input Watts | 150W |
AC Charge Time to 100% | 2.5hr |
Solar Charging | Yes |
Solar Charging Input Volts | 10-28V |
Solar Charging Max Input Amps | 6.25 |
Solar Charging Input Watts | 150W |
Solar Charge Time to 100% | 2.5hr with 150W |
Car Charging | Yes, 100W |
AC + DC Charge Time to 100% | 1.5hr |
Battery Chemistry | NCM |
Low Battery Protection | Yes |
Simultaneous Recharge & Discharge | Yes |
Life Cycles | 800 times to 80% |
Charging Temperature Range | 0~45℃ |
Discharge Temperature Range | -20~60℃ |
Warranty
1-Year Warranty
360Wh / 300W Portable Power Station | XH-300