720Wh / 600W Portable Power Station | XH-600
• High Capacity & Power: 720Wh capacity with up to 1200W AC running watts, ideal for powering multiple devices and small appliances.
• Versatile Charging Options: Recharge via AC, car, or solar power (up to 150W), with quick 3.5-hour full charge when combining AC and DC charging.
• Portable & Durable: Lightweight design with advanced NCM battery, offering 800+ life cycles and reliable performance even in extreme temperatures.
• Convenient Power Outputs: Includes 120V AC, USB-A, USB-C, and car adapter, supporting a range of devices and applications.
Specifications
Feature | Details |
---|---|
Capacity | 720Wh |
AC Starting Watts | 600W |
AC Running Watts | 1200W |
AC Volts | 120V |
AC Amps | 5A |
AC Frequency | 60Hz |
AC Receptacles | (2)120V 5A(5-15R) |
Car Adapter | 13.8V/10A |
Anderson Powerpole APP | NA |
USB-A | 30W×1 |
USB-C | 65W×1 |
Expansion Battery Chainable | NA |
Parallel Capability | Yes |
Run Time at 100W | 7hr |
AC Charging Input Volts | 100-240V |
AC Charging Input Watts | 150W |
AC Charge Time to 100% | 5hr |
Solar Charging | Yes |
Solar Charging Input Volts | 10-28V |
Solar Charging Max Input Amps | 6.25 |
Solar Charging Input Watts | 150W |
Solar Charge Time to 100% | 5hr with 150W |
Car Charging | Yes, 100W |
AC + DC Charge Time to 100% | 3.5hr |
Battery Chemistry | NCM |
Low Battery Protection | Yes |
Simultaneous Recharge & Discharge | Yes |
Life Cycles | 800 times to 80% |
Charging Temperature Range | 0~45℃ |
Discharge Temperature Range | -20~60℃ |
Warranty
1-Year Warranty
720Wh / 600W Portable Power Station | XH-600